Year | Net Yield |
---|---|
2020 | 12.71% |
2021 | 13.00% |
2022 | 11.88% |
2023 | 11.00% |
2024 | 13.00% |
2020 | 2021 | 2022 | 2023 | Q2/2024 | Since Inception | |
---|---|---|---|---|---|---|
Total Non-Performing Loans | 0 | 0 | 0 | 0 | 2 | 0 |
Delayed: Past Due (less than 60 days) | 0 | 0 | 0 | 0 | 0 | 0 |
Delayed: Past Due (61-90 days) | 0 | 0 | 0 | 0 | 0 | 0 |
Delayed: Past Due (91-120 days) | 0 | 0 | 0 | 0 | 0 | 0 |
Delayed: Past Due (121-180 days) | 0 | 0 | 0 | 0 | 0 | 0 |
Delayed: Past Due (more than 180 days) | 0 | 0 | 0 | 0 | 2 | 2 |
Defaulted loans (No.) | 0 | 3 | 1 | 2 | 0 | 6 |
Defaulted loans (%) | 0 | 4.5 | 5.4 | 2.9 | 0 | 3.1 |
Date as of 30th of September 2024, the data will be updated at least on a quarterly basis.