Year | Net Yield |
---|---|
2021 | 12.10% |
2024 | 14.46% |
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Total Non-Performing Loans | 0 | 0 | 0 | 0 |
Past due loans (less than 60 days) | 0 | 0 | 0 | 0 |
Past due loans (61-90 days) | 0 | 0 | 0 | 0 |
Past due loans (91-120 days) | 0 | 0 | 0 | 0 |
Past due loans (121-180 days) | 0 | 0 | 0 | 0 |
Past due loans (more than 180 days) | 0 | 0 | 0 | 0 |
Defaulted loans (No.) | 0 | 0 | 0 | 0 |
Defaulted loans (%) | 0 | 0 | 0 | 0 |
Date as of 30th of September 2024, the data will be updated at least on a quarterly basis.