| 2021 | 2022 | 2023 | 2024 | Q1/2025 | Q2/2025 | Q3/2025 | Since inception | |
|---|---|---|---|---|---|---|---|---|
| Total Non-Performing Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Past due loans (less than 60 days) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Past due loans (61-90 days) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total amount to be collected | 0 | 0 | 0 | 0 | 0٫0 | 0٫0 | 0٫0 | 0٫0 |
| Total amount collected | 0 | 0 | 0 | 0 | 0٫0 | 0٫0 | 0٫0 | 0٫0 |
Date as of 30th of September 2025, the data will be updated at least on a quarterly basis.
| Defaulted loans by Risk band (%)* | 2021 | 2022 | 2023 | 2024 | Q1/2025 | Q2/2025 | Q3/2025 | Since inception |
|---|---|---|---|---|---|---|---|---|
| A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*The data in the above tables are not sufficient indicators to predict the future performance of the Funding Souq company or the beneficiary institutions