| 2021 | 2022 | 2023 | 2024 | 2025 | Q1 2026 | Since Inception | |
|---|---|---|---|---|---|---|---|
| Total Non-Performing Loans | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Past due loans (less than 60 days) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Past due loans (61-90 days) | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total amount to be collected | 0 | 0 | 0 | 0 | 0٫0 | 0٫0 | 0٫0 |
| Total amount collected | 0 | 0 | 0 | 0 | 0٫0 | 0٫0 | 0٫0 |
Date as of 31th of March 2026, the data will be updated at least on a quarterly basis.
| Defaulted loans by Risk band (%)* | 2021 | 2022 | 2023 | 2024 | 2025 | Q1 2026 | Since Inception |
|---|---|---|---|---|---|---|---|
| A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*The data in the above tables are not sufficient indicators to predict the future performance of the Funding Souq company or the beneficiary institutions