2021 | 2022 | 2023 | 2024 | Q3/2025 | Since Inception | |
---|---|---|---|---|---|---|
Total Non-Performing Loans | 0 | 0 | 0 | 0 | 4 | 11 |
Delayed: Past Due (less than 60 days) | 0 | 0 | 0 | 0 | 0 | 0 |
Delayed: Past Due (61-90 days) | 0 | 0 | 0 | 0 | 0 | 0 |
Delayed: Past Due (91-120 days) | 0 | 0 | 0 | 0 | 0 | 0 |
Delayed: Past Due (121-180 days) | 0 | 0 | 0 | 0 | 1 | 1 |
Delayed: Past Due (more than 180 days) | 0 | 0 | 0 | 0 | 0 | 0 |
Defaulted loans (No.) | 3 | 1 | 2 | 1 | 4 | 11 |
Defaulted loans (%) | 3.5 | 6.4 | 2.9 | 0.4 | 2.80 | 2.5 |
Date as of 30th of September 2025, the data will be updated at least on a quarterly basis.